Data | Titolo | Durata (in ore) | Ente/Piattaforma | Argomento | Link |
25/11/2023 | Data Scientist Professional with Python | 116 | Data Scientist, Track* | ||
25/11/2023 | Introduction to Git | 4 | Git, Shell | ||
25/11/2023 | Joining Data in SQL | 4 | SQL, Analisi dei Dati | ||
23/11/2023 | Developing Python Packages | 4 | PyPi, Programming, Python | ||
18/11/2023 | Preprocessing for Machine Learning in Python | 4 | scikit-learn, Machine Learning, Python | ||
17/11/2023 | Machine Learning for Business | 2 | Machine Learning, Theory, Managing Projects | ||
17/11/2023 | Intermediate Importing Data in Python | 2 | pandas, API, importing, Python | ||
16/11/2023 | Machine Learning with Tree-Based Models in Python | 5 | scikit-learn, Machine Learning, Python | ||
13/11/2023 | Unsupervised Learning in Python | 4 | scikit-learn, Machine Learning, Python | ||
03/11/2023 | Supervised Learning with scikit-learn | 4 | scikit-learn, Machine Learning, Python | ||
25/10/2023 | Hypothesis Testing in Python | 4 | scipy, pingouin, Test delle ipotesi, Statistica, Python | ||
19/10/2023 | Sampling in Python | 4 | Statistica, Python | ||
16/10/2023 | Introduction to Regression with statsmodels in Python | 4 | statsmodels, Modelli di Regressione, Statistica, Python | ||
11/10/2023 | Writings Functions in Python | 4 | Programmazione, Python | ||
06/10/2023 | Working with Dates and Times in Python | 4 | Python, Dates and Times | ||
05/10/2023 | Cleaning Data in Python | 4 | Cleaning Data, Python | ||
27/09/2023 | Introduction to Importing Data in Python | 3 | Importing Data, pandas, Python | ||
25/09/2023 | Data Communication Concepts | 3 | Data Communication, Data Viz, Analisi dei Dati | ||
23/09/2023 | Working with Categorical Data in Python | 4 | Analisi dei Dati, Pandas, Python | ||
20/09/2023 | Exploratory Data Analysis in Python | 4 | Analisi dei Dati, EDA, Python | ||
17/09/2023 | Intermediate SQL | 4 | SQL, Analisi dei Dati | ||
16/09/2023 | Introduction to SQL | 2 | SQL, Analisi dei Dati | ||
14/09/2023 | Intermediate Data Visualization with Seaborn | 4 | Data Viz, Seaborn, Python | ||
10/09/2023 | Python Data Science Toolbox (Part 2) | 4 | Python for Data Science | ||
05/09/2023 | Python Data Science Toolbox (Part 1) | 3 | Python for Data Science | ||
04/09/2023 | Introduction to Data Visualization with Seaborn | 4 | Data Viz, Seaborn, Python | ||
02/09/2023 | Introduction to Data Visualization with Matplotlib | 4 | Data Viz, Matplotlib, Python | ||
29/08/2023 | Introduction to Statistics in Python | 4 | Statistica, Python, Scipy | ||
26/08/2023 | Joining Data with pandas | 4 | Analisi dei dati, Pandas, Python | ||
07/08/2023 | AI Fundamentals –ย Track | 11 | Intelligenza Artificiale | ||
07/08/2023 | AI Ethics+ | 1 | Intelligenza Artificiale | ||
05/08/2023 | Generative AI Concepts+ | 2 | Intelligenza Artificiale | ||
04/08/2023 | Large Language Models (LLMs) Concepts+ | 2 | Intelligenza Artificiale | ||
31/07/2023 | Understanding Machine learning+ | 2 | Intelligenza Artificiale | ||
27/07/2023 | Introduction to ChatGPT+ | 1 | Intelligenza Artificiale | ||
22/07/2023 | Understanding Artificial Intelligence+ | 3 | Intelligenza Artficiale | ||
15/03/2023 | Introduction to Statistics | 4 | Statistica, Analisi dei dati | ||
01/03/2023 | Power BI Fundamentals –ย Track | 17 | PowerBI, Analisi dei dati | ||
01/03/2023 | Data Modeling in PowerBI* | 3 | PowerBI, Analisi dei dati | ||
26/02/2023 | Data Preparation in PowerBI* | 3 | PowerBI, Analisi dei dati | ||
25/02/2o23 | Case Study: Analyzing Job Market data in Power BI* | 3 | PowerBI, Analisi dei dati | ||
19/02/2023 | Data Visualization in PowerBI* | 3 | PowerBI, Analisi dei dati | ||
09/02/2023 | Introduction to DAX in PowerBI* | 2 | PowerBI, Analisi dei dati | ||
05/02/2023 | Introduction to PowerBI* | 3 | PowerBI, Analisi dei dati | ||
23/01/2022 | Data Manipulation with Pandas | 4 | Python, Analisi dei dati, Pandas | ||
10/01/2022 | Introduction to Data Science in Python | 4 | Python, Analisi dei dati | ||
17/12/2021 | Intermediate Python | 4 | Python, Analisi dei dati, Pandas | ||
05/12/2021 | Introduction to Python | 4 | Python, Analisi dei dati, NumPy | ||
02/12/2021 | Introduction to R | 4 | R, Analisi dei dati | ||
29/11/2021 | Google Data Analytics Professional Certificate | 250+ | Analisi dei dati | ||
15/09/2021 | Google Project Management Professional Certificate | 250+ | Project Management |
* parte di “Power BI Fundamentals” – Track
+ parte di “AI Fundamentals” – Track